Orlando-Florida-Real-Estate Central-Florida-Properties Central-Florida-MLS Orlando-Realtor Central-Florida-Realtor
Real-Estate-Orlando
Windermere-Real-Estate Real-Estate-Florida
Orlando-Real-Estate Orlando MLS search Orlando home buyer Orlando home seller Orlando investment properties

Back to Windermere, Florida Real Estate main Page

Windermere Real Estate May 2007 Market Update*Windermere April 07

SINGLE FAMILY HOMES SALES FOR MAY 2007

  • 619 Single family homes currently for sale
  • 37 Homes Sold in the Month of May
  • 59 Single family homes Pending Sale
  • Average Asking Price Homes Sold $1,205,008
  • Average Selling Price $1,125112
  • Average Price Per Square Foot $279.37
  • Average Days on Market 130

Previous Months: April Market Update-

 

May 2007 Home Sales - Current as of May 31, 2007

STREET NAME BEDS BATHS SQ FT LIST PRICE DOM SALE PRICE SUBDIVISION
11012 ULLSWATER LN 5 5.50 6903 2,355,500 92.00 $2,380,800 Reserve at Lake Butler
11025 ULLSWATER LN 5 5.50 4836 1,751,000 110.00 $1,751,000 Reserve at Lake Butler
5518 WORSHAM CT 5 6.00 5680 2,985,000 369.00 $2,700,000 Isleworth
13463 BONICA WAY 4 5.50 4771 1,200,000 309.00 $1,160,000 Tildens Grove
5177 ISLEWORTH COUNTRY
CLUB DR
6 7.50 7992 5,750,000 295.00 $5,100,000 Isleworth
11560 CLAYMONT CIR 5 4.50 3512 674,900 232.00 $650,000 Keene's Pointe
13349 BONICA WAY 5 5.00 4718 1,400,000 164.00 $1,375,000 Tildens Grove
5334 TILDENS GROVE BLVD 5 4.50 4301 1,375,000 165.00 $1,200,000 Tildens Grove
11943 PROVINCIAL WAY, 4 4.00 3771 949,900 187.00 $900,000 Reserve at Belmere
6830 MAPPERTON DR 3 2.50 2230 349,900 180.00 $315,000 Lakes of Windermere
9668 WOODMONT PL 4 3.00 2864 674,000 171.00 $645,000 Windermere Downs
11313 SHANDON PARK WAY 4 5.00 3995 995,000 167.00 $810,000 Reserve at Belmere
11607 DELWICK DR 4 3.00 2425 670,000 154.00 $655,000 Reserve at Belmere
5091 LATROBE DR 4 5.00 4098 1,874,900 193.00 $1,750,000 Isleworth
6844 VALHALLA WAY 5 5.50 5800 2,090,000 163.00 $1,950,000 Keene's Pointe
9109 TINTORI LANE 5 4.50 3516 879,900 167.00 $825,000 Tuscany Ridge
11220 LEDGEMENT LN 4 3.50 3080 565,900 140.00 $540,000 Glenmuir
14215 BLUEBIRD PARK RD 4 3.50 2811 430,000 154.00 $405,000 Summerport
7015 HORIZON CIRCLE 4 4.00 3713 995,000 124.00 $945,000 Windermere Reserve
13509 ZORI LANE 4 3.00 2813 479,900 100.00 $470,000 Providence
11096 LEDGEMENT LANE 5 3.50 3336 528,900 125.00 $510,000 Glenmuir
11360 ARBORSIDE BEND WAY 4 2.00 2019 339,900 94.00 $335,000 Glenmuir
7148 MALEBERRY RUN 4 2.00 2358 340,702 155.00 $340,702 Independence
5415 TILDENS GROVE BLVD 4 4.50 4244 1,085,000 73.00 $1,000,000 Tildens Grove
8718 ABBOTSBURY DR 3 2.00 1875 314,900 90.00 $309,900 Lakes of Windermere
11330 S CAMDEN COMMONS
DRIVE
4 4.00 3562 699,900 59.00 $690,000 Keene's Pointe
6220 LITTLE LAKE SAWYER DR 4 3.00 2813 448,500 103.00 $425,000 Providence
6313 LITTLE LAKE SAWYER DR 5 4.50 4536 1,379,900 96.00 $1,220,000 Providence
8351 BOWDEN WAY 4 3.00 2599 699,000 7.00 $649,000 Keene's Pointe
6428 LAKE BURDEN VIEW DR 5 5.50 6142 2,199,000 60.00 $1,988,000 Keene's Pointe
6928 MAPPERTON DR 3 2.50 2304 319,900 40.00 $300,000 Lakes of Windermere
11639 VICOLO LOOP 3 2.00 2234 429,900 29.00 $422,000 Belmere Village
11121 CAMDEN PARK DR 5 6.50 6236 2,100,000 13.00 $1,800,000 Keene's Pointe
11916 CAMDEN PARK DR 5 4.00 3351 699,000 13.00 $645,000 Keene's Pointe
11228 RAPALLO LN 3 2.50 1852 350,000 33.00 $350,000 Belmere Village
2236 RIDGEWIND WAY 5 5.00 3944 929,000 22.00 $875,000 Estates at
Windermere
407 E 7TH AVE 3 3.00 1773 352,000 2.00 $352,000 Windermere
13113 PENHURST LANE 3 2.00 1946 284,000 20.00 $270,841 Lakes of Windermere
1306 LAKE WHITNEY DR 5 5.50 7500 2,620,000 0.00 $2,520,000 Reserve at Belmere
13354 BONICA WAY 5 5.50 4583 1,225,000 2.00 $1,225,000 Tildens Grove

*Information deemed reliable but not guaranteed.  Parties are advised to verify