Orlando-Florida-Real-Estate Central-Florida-Properties Central-Florida-MLS Orlando-Realtor Central-Florida-Realtor
Real-Estate-Orlando
Windermere-Real-Estate Real-Estate-Florida
Orlando-Real-Estate Orlando MLS search Orlando home buyer Orlando home seller Orlando investment properties

Back to Windermere Real Estate

Windermere Real Estate Market Update April 2007*

WINDERMERE, FLORIDA - SINGLE FAMILY HOMES MONTH OF APRIL

  • 616 single family homes for sale
  • 63 single family homes Pending sale
  • The average price $1,177,122
  • Average number of days on the market: 112
  • Median Home Price $569,000

SOLD HOMES - January - April 2007

  • 178 Single Family Homes Sold this year

 

Windermere, Florida Home Sales April 2007

STREET BEDS BATHS SQ FT LIST PRICE DOM SALE PRICE SUBDIVISION
938 W 2ND AVE 4 3.00 2558 2,100,000 126.00 $1,890,000 ALADAR ON LAKE BUTLER 
11842 VIA LUCERNA CIR 3 2.00 1856 369,900 24.00 $360,000 BELMERE VILLAGE 
3215 BUTLER BAY DR 4 3.00 3977 675,000 75.00 $675,000 Butler Bay
12564 PARK AVE 4 3.50 4305 2,100,000 50.00 $1,875,000 CHAINE DU LAC
14216 BRIDGEWATER XING 4 3.50 3048 522,866 252.00 $505,301 EDEN'S HAMMOCK 
11303 LEDGEMENT LN, 5 3.50 3270 509,900 102.00 $509,900 Glenmuir
9730 CHESTNUT RIDGE DR 3 3.50 4194 3,395,000 336.00 $2,900,000 ISLEWORTH 
9845 LAKE LOUISE DR 6 6.50 6528 3,900,000 64.00 $3,325,000 ISLEWORTH 
6444 DEACON CIR 9 12.50 15382 9,900,000 ? $8,950,000 ISLEWORTH 
8561 BOWDEN WAY 5 4.00 3286 689,000 81.00 $660,000 Keene's Point
11620 CLAYMONT CIR 3 3.00 2338 499,900 205.00 $499,900 Keene's Point
11261 MACAW CT 5 4.20 5738 2,825,000 134.00 $2,600,000 Keene's Point
12055 CAMDEN PARK DRIVE 4 3.00 2812 769,000 76.00 $715,000 Keene's Point
9150 TIBET POINTE CIR 5 5.00 4445 1,575,000 8.00 $1,500,000 Keene's Point
8419 GREENBANK BLVD 4 3.00 2750 370,000 205.00 $370,000 Lakes of Windermere
12911 RUNSWICK AVE 3 2.00 1926 299,000 100.00 $299,000 Lakes of Windermere
6761 THORNHILL CIR 3 2.00 2094 399,000 20.00 $399,000 Lakes of Windermere
4457 BEGONIA CT, 5 4.00 4033 729,900 84.00 $675,000 Magnolia Park of Windermere
2520 CARTER GROVE CIR 4 3.00 3214 700,000 10.00 $689,900 Manors at ButlerBay
9018 LEELAND ARCHER BLVD 4 2.50 3122 524,945 167.00 $353,000 Newbury Park
9019 LEELAND ARCHER BLVD 4 2.50 3122 561,211 136.00 $380,000 Newbury Park
6214 TALARIA DR 4 2.00 2516 399,000 86.00 $390,000 PROVIDENCE 
1136 LAKE WHITNEY DR 4 5.00 5722 2,500,000 131.00 $2,100,000 RESERVE AT BELMERE
11026 HAWKSHEAD CT 5 4.00 4422 1,050,000 176.00 $990,000 Reserves at Lake Butler
11264 BRIDGE HOUSE RD 4 5.00 7604 3,999,000 107.00 $2,950,000 Reserves at Lake Butler
11112 CONISTON WAY 4 4.50 5022 1,820,530 138.00 $1,820,530 Reserves at Lake Butler
2032 WATER KEY DR 4 4.00 3154 799,900 228.00 $727,500 Reserves Waterford Point 
1685 ROBERTS LANDING RD 4 3.00 3800 1,495,000 27.00 $1,410,000 Roberts Landing
5014 BEACH RIVER RD 4 2.50 2366 379,900 380.00 $346,000 Summerport
13313 SUNKISS LOOP 4 3.50 2735 370,000 119.00 $370,000 Summerport
4936 WISE BIRD DR 4 3.00 2413 359,000 125.00 $358,000 Summerport
5350 LEMON TWIST LN 4 2.50 2336 403,000 128.00 $385,000 Summerport
14125 BLUEBIRD PARK RD 4 2.00 2380 399,900 73.00 $371,000 Summerport
5207 LEMON TWIST LN, 4 2.50 2130 329,000 35.00 $329,000 Summerport
5124 BEACH RIVER RD 4 2.50 2331 341,724 ? $341,724 Summerport
326 FOREST ST 4 2.00 2292 675,000 30.00 $650,000 Windermere
2533 WATERVIEW PL 4 3.00 2629 589,000 155.00 $539,300 Windermere Downs
1725 WOODY DR 4 2.50 2647 569,000 71.00 $525,000 Windermere Downs

*Based on information provided by Mid Florida Regional MLS. Information deemed reliable but not guaranteed.  Parties are advised to verify

Back to Windermere Real Estate