Orlando-Florida-Real-Estate Central-Florida-Properties Central-Florida-MLS Orlando-Realtor Central-Florida-Realtor
Real-Estate-Orlando
Windermere-Real-Estate Real-Estate-Florida
Orlando-Real-Estate Orlando MLS search Orlando home buyer Orlando home seller Orlando investment properties

Back to Dr. Phillips Real Estate
View Dr. Phillips Communities

Dr. Phillips Real Estate June 2007 Market Update*Dr Philliips June 07

 

SINGLE FAMILY HOMES SALES FOR June 2007
Zip Codes 32819, 32836

  • 489 Single family homes for sale
  • 56 Single family homes Pending Sale
  • Average Asking Price Homes Sold $648,314.00
  • Average Selling Price $618,851.00
  • Average Price Per Square Foot $230.77
  • Average Days on Market 88

Dr. Phillips May 2007 Market Update

 

 

STREET NAME BEDS BATHS SQ FT LIST PRICE DOM SALE PRICE SUBDIVISION
5315 GLASGOW AVE 3 2.00 1306 269,000 169 $259,900 LAKE MARSHA HIGH
5229 SPRING RUN AVE 3 2.00 2086 279,000 43 $279,000 SHADOW BAY SPRINGS
7617 WETHERSFIELD DR 3 2.00 1653 279,900 94 $259,000 CLUBHOUSE ESTATES
7966 SNOWBERRY CIR 3 2.00 1546 289,990 156 $265,000 SANDY SPRING
6318 PARSON BROWN DR 2 2.00 1207 299,900 190 $253,470 ORANGE TREE
8325 SANDBERRY BLVD 4 2.00 1904 319,900 94 $310,000 SAND LAKE HILLS
8040 GOLDEN SANDS DR 4 2.00 1928 349,000 45 $349,000 SAND LAKE HILLS 
7834 SNOWBERRY CIR 4 2.50 2242 359,999 126 $356,500 SANDY SPRING
6784 EDGEWORTH DR 4 3.00 2551 449,900 45 $450,000 ORANGE TREE
9169 NORTH BAY BLVD 4 3.00 2351 539,000 76 $500,000 NORTH BAY
8985 HUBBARD PLACE 3 2.50 4050 650,000 0 $600,000 BAY HILL
5532 EMERSON POINTE WAY 5 5.50 5020 1,750,000 143. $1,500,000 EMERSON POINTE
5539 EMERSON POINTE WAY 5 5.50 5780 2,990,000 16 $2,990,000 EMERSON POINTE
8013 N MADEIRA CT 2 2.00 1473 310,000 132 $291,500 GRANADA VILLAS
9142 SAN AMBROSIO DR 3 2.00 1577 319,800 100 $315,000 GRANADA VILLAS
11725 RUBY LAKE RD 4 2.50 2088 337,000 45 $334,750 ORANGE CENTER
10037 BRANDON CIR 4 2.50 2241 435,000 258 $419,000 SAND LAKE POINT 
11918 SHELTERING PNE DR 5 4.00 3401 559,990 8 $490,000 GRANDE PINES
7637 POINTE VENEZIA DR 6 5.00 4158 879,900 2 $879,900 VENEZIA
9216 SOUTHERN BREEZE DR 5 5.50 5071 1,299,000 7 $1,275,000 PHILLIPS LANDING

*Information deemed reliable but not guaranteed.  Parties are advised to verify - Current as of July 1, 2007