Orlando-Florida-Real-Estate Central-Florida-Properties Central-Florida-MLS Orlando-Realtor Central-Florida-Realtor
Real-Estate-Orlando
Windermere-Real-Estate Real-Estate-Florida
Orlando-Real-Estate Orlando MLS search Orlando home buyer Orlando home seller Orlando investment properties

Back to Hunter's Creek Real Estate
Complete 2007 Hunters Creek Market Update

Hunter's Creek Real Estate May 2007 Market Update*Hunters Creek Home Sales

HUNTERS CREEK SINGLE FAMILY HOMES FOR MAY 2007

  • 11 Single family homes for sale in Hunter's Creek.
  • 25 Single family homes Pending Sale in Hunter's Creek
  • Average Asking Price $387,282.00
  • Average Selling Price $371,928.00
  • Average Price Per Square Foot $165.92
  • Average Days on Market 111

 

 

Hunter's Creek 2007 Home Sales - Current as of May 31, 2007

STREET NAME BEDS BATHS SQ FT LIST PRICE DOM SALE PRICE SUBDIVISION
14607 TRADERS PATH, 4 2.5 1815 279900 155 264000 Settlers Landing
13750 HUNTWICK DR 3 2 1719 309900 288 305000 Chelsea Landing
5123 TERRA VISTA WAY 4 2 2029 310000 44 300000 Terra Vista
2725 CRANE TRACE CIR 4 2.5 1872 324900 27 324900 Sandhill Trace
3393 AMACA CIR 4 3 3026 325900 65 325000 Cypress Pointe
3815 BROOKMYRA DR 3 2 1913 349900 168 329900 Carrington
2522 RUNYON CIR 3 2 1704 349900 23 336000 Devlin Green
13519 FALCON POINTE DR 4 3 2367 379900 190 359900 Flacon Point
3844 MANTEO CIR 4 3 2524 449900 28 428000 Orista Bay
3838 HUNTERS ISLE DR 4 3.5 2589 479900 119 468500 Hunter's Isle
4616 LAKE CALABAY DRIVE 5 3.5 3100 700000 107 650000 Calabay Cove

Hunter's Creek Pending Home Sales - Current as of May 31, 2007

STREET NAME BEDS BATHS SQ FT LIST PRICE DOM SALE PRICE SUBDIVISION
14531 VELLEUX DR 5 4.5 3731 769000 122 PENDING Ashton
4625 LAKE CALABAY DR 5 4 3208 479000 166 PENDING Calabay Cove
4719 CHALFONT DR 4 2 2011 379900 63 PENDING Chalfont
4548 CHALFONT DR 4 2 2132 358000 162 PENDING Chalfont
3532 AMACA CIR 5 2.5 3132 495000 126 PENDING Cypress Pointe
2721 RUNYON CIR 4 2 2086 389900 15 PENDING Devlin Green
14535 FALLING TREE CT 3 2 1619 259000 92 PENDING Fox Haven
14311 MAYMONT CT 3 2 2469 350000 90 PENDING Glenhurst
13400 HERON COVE DR 4 2 1939 329900 33 PENDING Mallard Cove
3526 OCITA DR 4 2.5 2125 355000 137 PENDING Ocita
14588 POTANOW TRL 4 2.5 1938 329900 45 PENDING Ocita
5220 LOS PALMA VISTA DR 4 2.5 2282 349900 62 PENDING Palma Vista
14649 QUAIL TRAIL CIR 4 2.5 1866 305000 110 PENDING Quail Lake
14530 QUAIL TRAIL CIR 3 2 1533 265000 221 PENDING Quail Lake
2704 CRANE TRACE CIR 4 3 1994 385000 53 PENDING Sandhill Trace
14101 SIERRA VISTA DR 5 4.5 4130 675000 16 PENDING Sierra Vista
14339 MANDOLIN DR 3 2 1553 284900 23 PENDING Tanglewood
3394 TIMUCUA CIR 4 3 2154 349900 37 PENDING Timucua
5417 SAN GABRIEL WAY 4 2 2168 305000 23 PENDING Vistas
13403 MALLARD DR 3 2 1824 299900 47 PENDING Mallard Cove
13489 FALCON POINTE DR 4 2.5 1964 359000 198 PENDING Falcon Point
14035 SOBARDO DR 5 3 3435 549900 121 PENDING Sierra Vista
228 CAMINO REAL CT 4 3 2990 616000 131 PENDING Flora Vista
13213 PALOMA DR 4 3 2752 390000 32 PENDING Flora Vista
3012 EAGLET LOOP 4 2 2532 389800 27 PENDING Eagles Landing

*Information deemed reliable but not guaranteed.  Parties are advised to verify

Back to Hunter's Creek Real Estate